© 2015 - 2026 // Fuchs und Kiwi. All Rights Reserved.
SIZE CHARTS FOR CHILDREN'S AND WOMEN'S SIZES
Children's size chart
| order quantity | Height (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Old |
|---|---|---|---|---|---|
| 50 | 40-50 | 41-43 | 41-43 | 41-43 | 0-1 months |
| 56 | 51-56 | 43-45 | 43-45 | 43-45 | 1-2 months |
| 62 | 57-62 | 45-47 | 45-47 | 45-47 | 2-3 months |
| 68 | 63-68 | 47-49 | 47-48 | 47-49 | 4-6 months |
| 74 | 69-74 | 49-51 | 47-49 | 49-51 | 7-9 months |
| 80 | 75-80 | 51-53 | 48-50 | 51-53 | 10-12 months |
| 86 | 81-86 | 52-54 | 49-51 | 52-54 | 13-18 months |
| 92 | 87-92 | 53-55 | 50-52 | 54-56 | 2 years |
| 98 | 93-98 | 54-56 | 51-53 | 56-58 | 3 years |
| 104 | 99-104 | 55-57 | 52-54 | 58-60 | 4 years |
| 110 | 105-110 | 57-59 | 53-55 | 60-62 | 5 years |
| 116 | 111-116 | 59-61 | 54-56 | 61-64 | 6 years |
| 122 | 117-122 | 61-63 | 55-57 | 64-67 | 7 years |
| 128 | 123-134 | 63-65 | 57-59 | 67-70 | 8 years |
| 134 | 135-140 | 65-68 | 59-61 | 70-73 | 9 years |
| 140 | 141-146 | 68-71 | 61-63 | 73-76 | 10 years |
Women's size chart
| Order quantity (normal) | Shoulder width (cm) | Arm length (cm) | Bust size (cm) | Waist circumference (cm) | Hip circumference (cm) |
|---|---|---|---|---|---|
| 34 | 12 | 59 | 78-81 | 62-64 | 85-89 |
| 36 | 12 | 59 | 82-85 | 65-68 | 90-94 |
| 38 | 12 | 60 | 86-89 | 69-72 | 95-97 |
| 40 | 13 | 60 | 90-93 | 73-77 | 98-101 |
| 42 | 13 | 61 | 94-97 | 78-81 | 102-104 |
| 44 | 13 | 61 | 98-102 | 82-85 | 105-108 |
| 46 | 13 | 61 | 103-107 | 86-90 | 109-112 |
| 48 | 14 | 61 | 108-113 | 91-95 | 113-116 |
| 50 | 14 | 62 | 114-119 | 96-102 | 117-122 |